SIZE | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 28 | 89 | 77 | 90 |
29 | 91.5 | 79.5 | 92.5 | |
S | 30 | 94 | 82 | 95 |
31 | 96.5 | 84.5 | 97.5 | |
M | 32 | 99 | 87 | 100 |
33 | 101.5 | 89.5 | 102.5 | |
L | 34 | 104 | 92 | 105 |
35 | 106.5 | 94.5 | 107.5 | |
XL | 36 | 109 | 97 | 110 |
37 | 111.5 | 99.5 | 112.5 | |
2XL | 38 | 114 | 102 | 115 |
39 | 116.5 | 104.5 | 117.5 | |
3XL | 40 | 119 | 107 | 120 |
41 | 121.5 | 109.5 | 122.5 | |
4XL | 42 | 124 | 112 | 125 |
$89.98 $179.95
4 x $22.50 with ?
The Resort Trax Desert is a slim fit track pant with ribbed cuff in a cream colourway. Garment dyed and made from a premium reversed cotton loopback fleece with aged wash. This style features front cross dollar embroidery, front welt pockets with metal zip and branded puller, drawstring with branded metal trims, back patch pockets, back 4x4 cross embroidery and Ksubi t-box branding.