Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | AU/UK/NZ | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XXS | 4 | 22 | 77 | 58 | 84 |
| 5 | 23 | 79.5 | 60.5 | 86.5 | |
| XS | 6 | 24 | 82 | 63 | 89 |
| 7 | 25 | 84.5 | 65.5 | 91.5 | |
| S | 8 | 26 | 87 | 68 | 94 |
| 9 | 27 | 89.5 | 70.5 | 96.5 | |
| M | 10 | 28 | 92 | 73 | 99 |
| 11 | 29 | 94.5 | 75.5 | 101.5 | |
| L | 12 | 30 | 97 | 78 | 104 |
| 13 | 31 | 99.5 | 80.5 | 106.5 | |
| XL | 14 | 32 | 102 | 83 | 109 |
| 15 | 33 | 104.5 | 85.5 | 111.5 | |
| 2XL | 16 | 34 | 107 | 88 | 114 |
$119.95 $239.95
The Detached Jean is features an asymmetric cut-out detail below the waistband. This style is a wide leg, high waist fit in a mid-blue wash with a vintage stone tint. Made from a premium rigid denim, this jean features soft grinding on waistband, exposed branded buttons and 3x4 embroidery.
Select your size below and we'll email you if it becomes available.
DETACHED JEAN YOUTH